Key Ingredients:
Usage Instructions:
2. Squeeze the center of the tube to dispense the dual cream formula evenly.
3. Store the product with the outlet facing downward.
4. For best results, keep the product in a cool, UV-free area.
$34.53 Original price was: $34.53.$22.24Current price is: $22.24.
Our Favorite Features
Why Choose Gwenchanda?
Key Ingredients:
Usage Instructions:
Skin type | Normal or combination |
---|---|
Skin care | Soothing |
Recommended for | For all skin types |
---|---|
Use instructions | Before use, pat the product on the palm of your hand 2-3 times, then press the center of the tube to dispense an appropriate amount and gently spread it out. |
Precautions | 1. Consult a specialist if you have abnormal symptoms or side effects such as a skin rash, swelling, or itchiness during use or from exposure to direct sunlight after use. 2. Do not use on wounds or other affected areas. 3. Storage and handling instructions a) Keep out of reach of children. b) Keep away from direct sunlight. |
Content | [Original Product] Pine Calming Cica Cream Plus 50m [Inclusion] Pine Calming Cica Toner 20ml |
Expiration | 36 months, 12 months after opening |
Made in | South Korea |
Supplier | Cosmetics Manufacturer: CNF Cosmetics Factory Co., Ltd. | Cosmetics Distributor: SEORIN COMPANY Co., Ltd. |
Ingredients | [ROUND LAB Pine Calming Cica Cream Plus 60m] Water, Butylene Glycol, Glycerin, Caprylic/Capric Triglyceride, Niacinamide, Cetyl Ethylhexanoate, 1,2-Hexanediol, Pinus Densiflora Leaf Extract (10,000ppm), Hydrogenated Poly(C6-14 Olefin), Triethylhexanoin, Cetearyl Alcohol, Polyglyceryl-3 Methylglucose Distearate, Polyglyceryl-3 Distearate, Glyceryl Stearate, Vinyl Dimethicone, Cetearyl Olivate, Theobroma Grandiflorum Seed Butter, Arginine, Sorbitan Olivate, C14-22 Alcohols, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Hydroxyacetophenone, Palmitic Acid, Stearic Acid, Melia Azadirachta Leaf Extract, Ethylhexylglycerin, Polyacrylate-13, C12-20 Alkyl Glucoside, Adenosine, Glyceryl Stearate Citrate, Melia Azadirachta Flower Extract, Sphingomonas Ferment Extract, Hydrogenated Polyisobutene, Simmondsia Chinensis (Jojoba) Seed Oil, Decyl Glucoside, Sorbitan Isostearate, Centella Asiatica Extract (100 ppm), Beta-Sitosterol, Polyglyceryl-10 Laurate, Ethylhexyl Palmitate, Theobroma Cacao (Cocoa) Extract, Polyglyceryl-10 Stearate, Hydrogenated Lecithin, Camellia Sinensis Leaf Extract, Cladosiphon Okamuranus Extract, White Willow Bark Extract, Coffea Arabica (Coffee) Seed Extract, Centella Asiatica Leaf Extract (10.6ppm), Glucose, Sodium Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Hydrolyzed Hyaluronic Acid, Sodium Acetylated Hyaluronate, Hyaluronic Acid, Hydrolyzed Sodium Hyaluronate, Sodium Hyaluronate Crosspolymer, Potassium Hyaluronate, Glutathione, Ceramide NP, Glycoproteins (2ppm), Citrus Aurantium Bergamia (Bergamot) Leaf Extract, Dextrin, Asiaticoside (0.1ppm), Asiatic Acid (0.1ppm), Madecassic Acid (0.1ppm), Madecassoside (0.1ppm), Disodium EDTA, Carbomer, Xanthan Gum [ROUND LAB Pine Calming Cica Toner 20ml] Water, Propanediol, Glycerin, Butylene Glycol, 1,2-Hexanediol, Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Pinus Densiflora Leaf Extract (5,010ppm), Ethylhexylglycerin, Centella Asiatica Extract (60.6ppm), Melia Azadirachta Leaf Extract, Melia Azadirachta Flower Extract, Glycoproteins (1.002ppm), Gluconolactone, Capryloyl Salicylic Acid, Sodium Citrate, Hydroxyacetophenone, Asiaticoside (0.0501ppm), Asiatic Acid (0.0501ppm), Madecassoside (0.0501ppm), Madecassic Acid (0.0501ppm), Disodium EDTA, Citric Acid |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.